Trends as of 31-May-2026 at 10:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 67.8 | 3 | 5 | WSW | 43 | 30.164 | 0.00 |
| 5 minutes ago | 66.8 | 3 | 6 | WSW | 46 | 30.166 | 0.00 |
| 10 minutes ago | 66.5 | 2 | 5 | SW | 48 | 30.166 | 0.00 |
| 15 minutes ago | 66.4 | 2 | 4 | E | 47 | 30.170 | 0.00 |
| 20 minutes ago | 66.4 | 2 | 3 | ESE | 49 | 30.174 | 0.00 |
| 30 minutes ago | 65.9 | 2 | 4 | ENE | 50 | 30.175 | 0.00 |
| 45 minutes ago | 65.4 | 3 | 4 | ENE | 52 | 30.181 | 0.00 |
| 60 minutes ago | 70.2 | 2 | 4 | NE | 47 | 30.170 | 0.00 |
| 75 minutes ago | 68.6 | 2 | 3 | ENE | 55 | 30.177 | 0.00 |
| 90 minutes ago | 64.3 | 1 | 3 | ENE | 62 | 30.177 | 0.00 |
| 105 minutes ago | 63.2 | 0 | 2 | NE | 62 | 30.180 | 0.00 |
| 120 minutes ago | 63.3 | 3 | 4 | ENE | 65 | 30.181 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 27-May-2026 11:45am |
| Yest. | 0.00 in | Week | 1.01 in over last 7 days. |
| Month | 4.64 in (12 rain days this month) | Month | 1.94 in last month. |
| Year | 12.82 in ( 52 rain days this year) | Year | 15.98 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.2 °F at 9:14am | Max > 86 °F | 8 days |
| Yest. | 75.4 °F at 3:06pm | Max > 77 °F | 12 days |
| Month | 98.4 °F on 18-May-2026 | Warmest day | 97.8 °F on 18-May-2026 |
| Year | 98.4 °F on 18-May-2026 | Warmest night | 68.6 °F on 19-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.0 °F at 6:04am | Min < 32 °F | 0 days |
| Yest. | 51.6 °F at 11:56pm | Min < 5 °F | 0 days |
| Month | 33.6 °F on 03-May-2026 | Coldest day | 50.5 °F on 23-May-2026 |
| Year | 0.0 °F on 31-Jan-2026 | Coldest night | 33.8 °F on 03-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.164 inHg at 10:15am | Today | 41.0 °F at 6:04am |
| Yest. | 29.856 inHg at 3:10am | Yest. | 51.6 °F at 11:56pm |
| Month | 29.719 inHg on 13-May-2026 | Month | 29.9 °F on 03-May-2026 |
| Year | 29.266 inHg on 16-Mar-2026 | Year | -10.8 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph WSW | |
| Gust | 5 mph WSW | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 6 mph N/A at 9:38am | |
| Yest. | 12 mph at 4:16pm | |
| Month | 22 mph on 05-May-2026 | |
| Year | 31 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph NNE at 9:40am | |
| Yest. | 8 mph at 4:20pm | |
| Month | 9 mph on 05-May-2026 | |
| Year | 17 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 5.0 miles | |
| Month | 1164.1 miles | |
| Year | 9076.2 miles | |
